<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Primordial</title>
	<atom:link href="http://blog.primordial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.primordial.com</link>
	<description>Sharing our passion for our products and practices</description>
	<pubDate>Wed, 19 Nov 2008 19:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Paul Wagner evaluates Ground Guidance Handheld 1.4.1 by Scot Delgado</title>
		<link>http://blog.primordial.com/2008/05/20/paul-wagner-evaluates-ground-guidance-handheld-141/#comment-195</link>
		<dc:creator>Scot Delgado</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://rmilbert.wordpress.com/?p=62#comment-195</guid>
		<description>ztg6o5tnkzqgxew0</description>
		<content:encoded><![CDATA[<p>ztg6o5tnkzqgxew0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Military Grid Reference System Primer by Mikael R</title>
		<link>http://blog.primordial.com/2008/07/02/military-grid-reference-system-primer/#comment-191</link>
		<dc:creator>Mikael R</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://rmilbert.wordpress.com/?p=82#comment-191</guid>
		<description>Well written.  However, the picture of MGRS in the Pacific is mine, taken from http://en.wikipedia.org/wiki/Image:MGRSgridOriginSchemeAA.png.  Note that the picture is published under the Creative Commons Attribution ShareAlike 3.0 Unported License.  That is, you are free to republish it, but you must attribute the creator and mention the license.  An appropriate attribution would be: "Mikael R made the MGRS grid in SpatialAce of Carmenta, with a background map from Natural Earth by Tom Patterson, US National Park Service."</description>
		<content:encoded><![CDATA[<p>Well written.  However, the picture of MGRS in the Pacific is mine, taken from <a href="http://en.wikipedia.org/wiki/Image:MGRSgridOriginSchemeAA.png" rel="nofollow">http://en.wikipedia.org/wiki/Image:MGRSgridOriginSchemeAA.png</a>.  Note that the picture is published under the Creative Commons Attribution ShareAlike 3.0 Unported License.  That is, you are free to republish it, but you must attribute the creator and mention the license.  An appropriate attribution would be: &#8220;Mikael R made the MGRS grid in SpatialAce of Carmenta, with a background map from Natural Earth by Tom Patterson, US National Park Service.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Military Grid Reference System Primer by Roorsfep</title>
		<link>http://blog.primordial.com/2008/07/02/military-grid-reference-system-primer/#comment-190</link>
		<dc:creator>Roorsfep</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://rmilbert.wordpress.com/?p=82#comment-190</guid>
		<description>It's amazing</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Military Grid Reference System Primer by Psychic Advice</title>
		<link>http://blog.primordial.com/2008/07/02/military-grid-reference-system-primer/#comment-187</link>
		<dc:creator>Psychic Advice</dc:creator>
		<pubDate>Sun, 13 Jul 2008 06:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://rmilbert.wordpress.com/?p=82#comment-187</guid>
		<description>Thanks for the great info. I hope you'll follow this with some more great content.</description>
		<content:encoded><![CDATA[<p>Thanks for the great info. I hope you&#8217;ll follow this with some more great content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
